2008 OFFICE AND ROSTER
| Head Coach | Bret Munsey |
Majority Owner | Jon Bon Jovi |
| Off/Def Line Coach | Mickey Mays |
Majority Owner | Craig Spencer |
| Off. Coordinator | Connell Maynor |
Team President | Ron Jaworski |
| Equipment Mgr | Wes Berndt |
General Manager | Rich Lisk |
| Video Coordinator | Mike Fox |
Assistant GM | Johnathon Katona |
| # | Name: | Position: | Hgt: | Wgt: | College: |
| 1 | Brackins, Larry | WR | 6' 4" | 221 | Pearl River CC |
| 2 | D'Orazio, Matt | QB | 6' 4" | 230 | Otterbein |
| 4 | Dunn, Anthony | LB | 6' 3" | 251 | Northern Colorado |
| 6 | Moten, Eddie | DS | 5' 10" | 185 | Texas A&M Kingsville |
| 7 | Graziani, Tony | QB | 6' 3" | 215 | Oregon |
| 9 | Mance, Brian | DB | 5' 11" | 185 | Clemson |
| 11 | Brown, Mike | WR/DB | 6' 0" | 190 | Charleston Southern |
| 12 | Henderson, Kenny | WR | 5' 9" | 189 | Tuskegee |
| 17 | Wilds, Garnell | DB | 5' 11" | 195 | Virginia Tech |
| 26 | Royal, Chris | DB | 5' 9" | 185 | Marshall |
| 40 | Ours, Wes | FB/LB | 6' 0" | 320 | West Virginia |
| 45 | Bernstein, Matt | FB | 6' 0" | 281 | Wisconsin |
| 55 | Bibla, Martin | OL | 6' 3" | 310 | Miami |
| 65 | Mabry, Mike | OL/DL | 6' 1" | 295 | University of Central Florida |
| 77 | Bogle, Phil | OL | 6' 3" | 322 | New Haven |
| 81 | Jackson, Chris | WR | 6' 2" | 220 | Washington State |
| 93 | Landry, Michael | DL | 6' 3" | 308 | Southern |
| 97 | Nyenhuis, Gabe | DL | 6' 3" | 269 | Colorado |
| 98 | Save, Bryan | DL | 6' 1" | 300 | Colorado State |
2007 OFFICE AND ROSTER
| Head Coach | Bret Munsey |
Majority Owner | Jon Bon Jovi |
| Off/Def Line Coach | Pat Downey |
Majority Owner | Craig Spencer |
| Off. Coordinator | Connell Maynor |
Team President | Ron Jaworski |
| Equipment Mgr | Wes Berndt |
General Manager | Rich Lisk |
| Video Coordinator | Mike Fox |
Assistant GM | Johnathon Katona |
| # | Name: | Position: | Hgt: | Wgt: | College: |
| 1 | Brackins, Larry | WR | 6' 4" | 221 | Pearl River CC |
| 2 | Price, Idris | LB | 6' 2" | 240 | New Haven |
| 4 | Todd, France | K | 6' 3" | 210 | Toledo |
| 5 | McKelvey, JJ | WR/LB | 6' 4" | 225 | Clemson |
| 6 | Moten, Eddie | DS | 5' 10" | 185 | Texas A&M Kingsville |
| 7 | Graziani, Tony | QB | 6' 3" | 215 | Oregon |
| 8 | Williams, Aric | DB | 5' 11" | 185 | Oregon State |
| 9 | Gonzales, Steve | WR | 6' 0" | 180 | Menlo College |
| 10 | Mance, Brian | DB | 5' 11" | 185 | Clemson |
| 11 | Brown, Mike | WR/DB | 6' 0" | 190 | Charleston Southern |
| 12 | Wood, Juston | QB | 6' 1" | 205 | Portland State |
| 13 | Murray, Leon | QB | 6' 3" | 210 | Tennessee State |
| 13 | Stoerner, Clint | QB | 6' 2" | 225 | Arkansas |
| 15 | Johson, C.J. | WR | 5' 10" | 175 | Tennessee State |
| 19 | Pauley, Charles | WR | 5' 10" | 165 | San Jose State |
| 21 | Gaines, Kevin | DS | 6' 1" | 205 | Louisvile |
| 22 | Layne, George | FB | 5' 11" | 250 | TCU |
| 22 | Williams, Brandon | DB | 5' 11" | 185 | Michigan |
| 24 | Orr, Raheem | LB | 6' 3" | 260 | Rutgers |
| 37 | Harris, Johnny | DB | 6' 2" | 210 | Mississippi State |
| 40 | Ours, Wes | FB/LB | 6' 0" | 320 | West Virginia |
| 45 | Bernstein, Matt | FB | 6' 0" | 281 | Wisconsin |
| 55 | Bibla, Martin | OL | 6' 3" | 310 | Miami |
| 65 | Mabry, Mike | OL/DL | 6' 1" | 295 | University of Central Florida |
| 70 | Chaisson, Kelvin | OL | 6' 3" | 313 | Oklahoma |
| 75 | Herrion, Atlas | OL | 6' 4" | 308 | Alabama |
| 77 | Bogle, Phil | OL | 6' 3" | 322 | New Haven |
| 88 | Scott, Sean | WR/LB | 6' 2" | 200 | Millersville (PA) |
R>91 | Claybrooks, Felipe | DL | 6' 5" | 275 | Georgia Tech |
| 92 | Davis, Jason | DL | 6' 3" | 322 | West Virginia |
| 93 | Cowsette, Delbert | OL/DL | 6' 2" | 300 | Maryland |
| 95 | Missouri, Dwayne | OL/DL | 6' 5" | 280 | Northwestern |
| 97 | Nyenhuis, Gabe | DL | 6' 3" | 269 | Colorado |
| 98 | Save, Bryan | DL | 6' 1" | 300 | Colorado State |
2006 OFFICE AND ROSTER
| Head Coach | Bret Munsey |
Majority Owner | Jon Bon Jovi |
| Off/Def Line Coach | Pat Downey |
Majority Owner | Craig Spencer |
| Off. Coordinator | Jim Kubiak |
Team President | Ron Jaworski |
| Equipment Manager | Wes Berndt |
General Manager | Rich Lisk |
| Video Coordinator | Mike Fox |
Assistant GM | John Adams |
| # | Name: | Position: | Hgt: | Wgt: | College: |
| 1 | Curry, Clarence | WR/DB | 6' 1" | 210 | Villanova |
| 2 | White, Cornelius | WR/DB | 6' 0" | 190 | Virginia Tech |
| 4 | Todd, France | K | 6' 3" | 210 | Toledo |
| 5 | McKelvey, JJ | WR/LB | 6' 4" | 225 | Clemson |
| 6 | Moten, Eddie | DS | 5' 10" | 185 | Texas A&M Kingsville |
| 7 | Graziani, Tony | QB | 6' 3" | 215 | Oregon |
| 11 | Brown, Mike | WR/DB | 6' 0" | 190 | Charleston Southern |
| 15 | Milanese, Rob | WR/DB | 5' 10" | 185 | Pennsylvania |
| 17 | Cola, Roland | DS | 5' 11" | 185 | Houston |
| 21 | Gaines, Kevin | DS | 6' 1" | 205 | Louisvile |
| 24 | Doster, Reggie | DS | 5' 8" | 160 | University of Central Florida |
| 31 | Orr, Raheem | FB/LB | 6' 3" | 260 | Rutgers |
| 32 | Dukes, Chad | FB/LB | 6' 1" | 255 | Pittsburgh |
| 40 | Ours, Wes | FB/LB | 6' 0" | 320 | West Virginia |
| 45 | Small, Darnell | FB/LB | 5' 11" | 280 | Nichols State |
| 56 | Klein, Donny | OL/DL | 6' 1" | 296 | Temple |
| 65 | Mabry, Mike | OL/DL | 6' 1" | 295 | University of Central Florida |
| 69 | Koons, Dan | OL/DL | 6' 4" | 310 | Louisville |
| 84 | Smith, Steve | OS | 5' 9" | 180 | Utah State |
| 88 | Scott, Sean | WR/LB | 6' 2" | 200 | Millersville (PA) |
| 91 | Allen, Ernest | OL/DL | 6' 4" | 300 | Cincinnati |
| 95 | Missouri, Dwayne | OL/DL | 6' 5" | 280 | Northwestern |
| 96 | Burt, EJ | OL/DL | 6' 2" | 265 | West Liberty State (WV) |
| 97 | Caldwell, Cecil | OL/DL | 6' 1" | 285 | South Carolina |
2005 OFFICE AND ROSTER
| Head Coach* / VP | Mike Trigg |
Head Coach* | James Fuller |
*Defensive Coordinator James Fuller replaced Mike Trigg as Head Coach after week 5
| Assitant Head Coach | Robert Smith |
Majority Owner | Craig Spencer |
| Offensive Coordinator | John Zinsner |
Team President | Ron Jaworski |
| Equipment Manager | Mike Fox Sr. |
Team Executive | Leo Carlin |
| Video Coordinator | Mike Fox |
Team Executive | John Adderly |
| # | Name: | Position: | Hgt: | Wgt: | College: |
| 1 | Shaw, Terrill | OS | 6' 0" | 190 | Southern Mississippi |
| 2 | Crespina, Keita | WR/DB | 5' 8" | 185 | Temple |
| 4 | Seder, Tim | K | 5' 9" | 185 | Ashland |
| 5 | Wallace, Jamal | DS | 5' 11" | 210 | Temple |
| 6 | Jones, Tyrone | OS | 5' 9" | 170 | Grambling |
| 7 | Graziani, Tony | QB | 6' 3" | 215 | Oregon |
| 8 | Schorejs, Derek | K | 5' 11" | 215 | Bowling Green |
| 09 | Todd, Joe | WR/DB | 5' 9" | 180 | Mississippi Valley |
| 12 | Knight, Marcus | WR/DB | 6' 1" | 192 | Michigan |
| 15 | Milanese, Rob | WR/DB | 5' 9" | 180 | Pennsylvania |
| 18 | Levcik, Tim | QB | 6' 5" | 238 | Robert Morris |
| 19 | Brown, Chris | DS | 6' 3" | 205 | Grambling |
| 20 | Thompson, Arkee | WR/DB | 6' 1" | 205 | Georgia Southern |
| 21 | Moten, Eddie | DS | 5' 10" | 185 | Texas A&M Kingsville |
| 22 | Brown, Marvin | FB/LB | 6' 1" | 250 | Alabama |
| 24 | Coleman, Calvin | DS | 5' 10" | 181 | Montana |
| 32 | Jackson, Marlion | FB/LB | 6' 1" | 255 | Saginaw Valley |
| 36 | Ryan, Chris | FB/LB | 6' 0" | 215 | Clark Atlanta |
| 40 | Ours, Wes | FB/LB | 6' 0" | 320 | West Virginia |
| 62 | Branch, Mario | OL/DL | 6' 7" | 340 | Mississippi Valley |
| 64 | Stone, Cory | OL/DL | 6' 3" | 317 | Tennessee |
| 69 | Koons, Dan | OL/DL | 6' 4" | 310 | Louisville |
| 72 | Dean, Konrad | OL/DL | 6' 5" | 330 | Akron |
| 73 | Arp, Donovan | OL/DL | 6' 3" | 285 | Louisville |
| 75 | Gohlstin, Eric | OL/DL | 6' 6" | 320 | Ohio State |
| 77 | Brown, Cyron | OL/DL | 6' 5" | 285 | Western Illinois |
| 84 | Smith, Steve | OS | 5' 9" | 180 | Utah State |
| 88 | Scott, Sean | WR/LB | 6' 2" | 200 | Millersville (PA) |
| 92 | Garnett, Winfield | OL/DL | 6' 6" | 320 | Ohio State |
| 95 | Missouri, Dwayne | OL/DL | 6' 5" | 280 | Northwestern |
| 97 | Miller, Arnold | OL/DL | 6' 6" | 275 | LSU |
2004 OFFICE AND ROSTER
| Head Coach / VP | Mike Trigg |
Assitant Head Coach | Robert Smith |
Defensive Coordinator | James Fuller |
Majority Owner | Craig Spencer |
| Offensive Coordinator | John Zinsner |
Team President | Ron Jaworski |
| Equipment Manager | Mike Fox Sr. |
Majority Owner | Jon Bon Jovi |
| CFO | Mimi Box |
Team Executive | Stephen Perna |
| # | Name: | Position: | Hgt: | Wgt: | College: |
| 1 | Ross, Ricky | OS | 5' 11" | 187 | Missouri |
| 2 | Crespina, Keita | WR/DB | 5' 8" | 185 | Temple |
| 4 | Compton, Gary | WR/LB | 6' 2" | 200 | East Texas State |
| 4 | Solomon, Kenneth | WR/LB | 6' 4" | 200 | Benedict |
| 5 | Hammel, Todd | QB | 6' 2" | 225 | Stephen F. Austin |
| 6 | Jones, Tyronne | OS | 5' 9" | 170 | Grambling |
| 8 | Hinsley, Ken | K | 6' 3" | 225 | Western Carolina |
| 9 | Jones, J'Sharlon | WR/DB | 5' 8" | 185 | Colorado State |
| 10 | Brown, DeAuntae | WR/DB | 5' 10" | 195 | Central State (OH) |
| 11 | Seaton, Travis | DS | 5' 10" | 180 | San Jose State |
| 12 | Browder, Nick | QB | 6' 3" | 220 | Valpariso |
| 14 | Adams, Terrell | WR/DB | 5' 7" | 169 | Mississippi Valley |
| 15 | Shaw, Terrill | WR/LB | 6' 0" | 197 | Southern Mississippi |
| 18 | Levcik, Tim | QB | 6' 5" | 238 | Robert Morris |
| 21 | Todd, Joseph | WR/DB | 5' 9" | 180 | Mississippi Valley |
| 23 | DeShane, Dennis | WR/DB | 5' 10" | 175 | Delaware State |
| 32 | Jackson, Marlion | FB/LB | 6' 1" | 255 | Saginaw Valley |
| 36 | Ryan, Chris | FB/LB | 6' 0" | 215 | Clark Atlanta |
| 42 | Mclain, C.J. | FB/LB | 6' 4" | 245 | Arkansas |
| 44 | McDonald, Travis | FB/LB | 6' 3" | 250 | Missouri |
| 55 | Clelland, Lance | OL/DL | 6' 7" | 310 | Northwestern |
| 56 | Saab, Dwayne | OL/DL | 6' 4" | 250 | New Hamshire |
| 69 | Jackson, Joe | OL/DL | 6' 2" | 290 | Baylor |
| 73 | Arp, Donovan | OL/DL | 6' 3" | 285 | Louisville |
| 73 | Harrison, Mike | OL/DL | 6' 6" | 320 | North Carolina State |
| 75 | Gohlstin, Eric | OL/DL | 6' 6" | 320 | Ohio State |
| 77 | Brown, Cyron | OL/DL | 6' 5" | 285 | Western Illinois |
| 81 | Graham, Derin | WR/DB | 5' 11" | 185 | Indiana |
| 88 | Scott, Sean | WR/LB | 6' 2" | 200 | Millersville (PA) |
| 90 | Scott, Patrick | OL/DL | 6' 5" | 273 | South Carolina State |
| 91 | Mayfield, Corey | OL/DL | 6' 2" | 348 | Oklahoma |
| 95 | Missouri, Dwayne | OL/DL | 6' 5" | 280 | Northwestern |
| 97 | Garnett, Winfield | OL/DL | 6' 6" | 320 | Ohio State |
| 97 | Bell, Nate | OL/DL | 6' 7" | 290 | Southern University |