| Scoring: | 78 - vs New Orleans May 21, 2007 |
| Scoring in Half: | 47 - 1st half @ Austin May 27, 2007 |
| Scoring Season: | 992 - 2008 Season |
| Rushing Attmepts: | 19 - @ Kansas City Mar 13, 2006 |
| Season Rushing Attempts: | 194 - 2006 Season |
| Rush Yards: | 66 - @ Georgia May 13, 2006 |
| Season Rush Yards: | 513 - 2006 Season |
| Rushing TDs: | 6 - @ Georgia May 13, 2006 |
| Season Rush TD: | 31 - 2006 Season |
| Pass Attempts: | 51 - @ Dallas March 22, 2005 |
| Season Attempts: | 576 - 2006 Season |
| Pass Completions: | 32 - @ Orlando February 11, 2006 |
| Season Completions: | 391 - 2008 Season |
| Pass Yards: | 367 - @ Colorado May 1, 2004 |
| Season Passing Yards: | 4519 - 2005 Season |
| Passing TDs: | 8 - @ Austin January 30, 2005 |
| 8 - vs Tampa Bay March 20, 2005 |
| 8 - vs Grand Rapids March 26, 2005 |
| 8 - vs Colorado March 22, 2007 |
| Season Passing TDs: | 104 - 2008 Season |
| Field Goals: | 3 - @ San Jose May 22, 2004 |
| Season Field Goals: | 14 - 2006 Season |
| Season FG Attempts: | 33 - 2006 Season |
| FG Long: | 52 - vs New York April 24, 2004 |
| Missed FG Returns #: | 5 - @ Kansas City Mar 13, 2006 |
| Season MFG Returns #: | 14 - 2006 Season |
| Missed FG Returns yds: | 103 - @ Kansas City Mar 13, 2006 |
| Season MFG Returns yds: | 262 - 2004 Season |
| Kick Off Return #: | 10 - vs Las Vegas May 08, 2004 |
| Season Kick Return #: | 94 - 2004 |
| Kick Off Return yds: | 217 - vs Columbus Apr 21, 2006 |
| Kick Off Return yds: | 1707 - 2004 Season |
| All Purpose: | 505 - @ Dallas May 22, 2005 |
| Season All Purpose: | 6510 - 2006 Season |
| Tackles: | 37 - @ Columbus April 3, 2005 |
| Season Tackles: | 399 - 2006 Season |
| Tackles for Loss: | 6 (-46) - April 4, 2004 vs Dallas |
| 6 (-31) - @ Columbus April 3, 2005 |
| Season Tackles for Loss: | 34 (-129) - 2008 Season |
| Sacks: | 5 - @ Columbus April 3, 2005 |
| Season Sacks: | 24 - 2008 Season |
| Interceptions: | 4 (81) - @ Kansas City March 13, 2006 |
| 4 (11) - vs Dallas May 6, 2006 |
| Attendance: | 18741 - vs Columbus May 17, 2008 |
| 17869 - vs Orlando March 1, 2008 |
| 17597 - vs Colorado March 21, 2004 |
| 17597 - vs Dallas April 4, 2004 |
| Season Attendance: | 16852 (avg) - 2004 Season |
| Combined Yards Game: | 244 - Charles Pauley vs Kansas City May 05, 2007 |
| Combined Yards Season: | 2961 - Tyronne Jones 2005 season |
| Rushes Game: | 11 - Wes Ours @ Austin May 27,2007 |
| Rushes Season: | 54 - Matt D'Orazio 2008 Season |
| Rush Yards Game: | 54 - Wes Ours @ Austin May 27, 2007 |
| Rush Yards Season: | 141 - Chris Ryan 2005 season |
| Rush TD Game: | 4 - Wes Ours @ Georgia May 13, 2006 |
| Rush TD Season: | 16 - Chris Ryan 2004 & 2005 seasons |
| Rush Long: | 25 - Charles Pauley @ Austin May 27, 2007 |
| Pass Attempts Game: | 51 - Tony Graziani @ Dallas March 22, 2005 |
| Pass Attempts Season: | 555 Tony Graziani |
| Pass Completions: | 32 - Matt Sauk @ Orlando February 11, 2006 |
| Pass Yards Game: | 356 - Tony Graziani @ Dallas March 22, 2005 |
| Pass Yards Season: | 4262 - Tony Graziani 2005 season |
| Pass TDs Game: | 8 - Tony Graziani Several times |
| Most recent vs Colorado March 22, 2007 |
| Pass TDs Season: | 90 - Tony Graziani 2005 season |
| Pass Long: | 48 - Tim Levcik @ San Jose March 22, 2004 |
| Passer Rating Season: | 131.3 Matt D'Orazio 2008 |
| Receptions Game: | 13 - Chris Jackson vs Utah April 5, 2008 |
| 11 - Mike Brown vs Austin March 31, 2006 |
| Receptions Season: | 140 - Chris Jackson 2008 season |
| Receiving Yards Game: | 202 - Charles Pauley vs Colorado March 22, 2007 |
| Receiving Yards Season: | 1719 - Chris Jackson 2008 season |
| Receiving TDs Game: | 6 - Chris Jackson @ Dallas June 7, 2008 |
| 6 - Chris Jackson vs Utah April 5, 2008 |
| 6 - Chris Jackson @ Los Angeles March 20, 2008 |
| 5 - Larry Brackins @ Tampa Bay June 09, 2007 |
| 5 - Marcus Knight vs Grand Rapids March 26, 2005 |
| 5 - Sean Scott vs New York Dragons March 6, 2005 |
| Receiving TDs Season: | 49 - Chris Jackson 2008 season |
| Receiving Long: | 48 - Tyronne Jones vs New York April 24, 2004 |
| Field Goals: | 3 - Ken Hinsley @ San Jose May 22, 2004 |
| FG Long: | 52 - Ken Hinsley vs New York April 24, 2004 |
| Missed FG Return: | 54 - Tyronne Jones @ San Jose May 22, 2004 |
| Kick Off Return: | 57 - Michael Brown vs Columbus April 21, 2006 |
| 57 - Steve Smith vs Tampa Bay Mar 20, 2005 |
| Tackles Game: | 11.5 - Eddie Moten vs Kansas City May 5, 2007 |
| Tackles Season: | 104 - Eddie Moten 2006 season |
| Tackles for Loss Game: | 2.0 - Several People |
| Most recent Bryan Save March 20, 2008 |
| Tackles for Loss Season: | 12.5 - Gabe Nyenhuis 2008 |
| Sacks Game: | 2.0 - Several People |
| Most Recent 2.0 - Bryan Save @ Los Angeles March 20, 2008 |
| Sacks Season: | 9.5 - Gabe Nyenhuis 2008 season |
| Interceptions Game: | 3 - Eddie Moten several times |
| Most Recent 3 @ Dallas June 7, 2008 |
| Interceptions Season: | 13 - Eddie Moten 2006 season |